Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May
| September | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 9/1/09 | Men's Soccer | at Castleton | Final | L, 1-0 | |
| 9/1/09 | Women's Volleyball |
Castleton
(10-25, 10-25, 13-25) |
Final | L, 3-0 | |
| 9/2/09 | Women's Soccer | Lyndon St. | Final | L, 3-1 | |
| 9/5/09 | Cross Country |
at
SUNY Institution of Technology Wildcat Invitational
(hosted by SUNY IT) |
Final | Women - 6 of 9 / Men - DNP | |
| 9/5/09 | Men's Soccer |
Regis (Mass.)
(Mountaineer Invitational) |
Final | W, 4-1 | |
| 9/5/09 | Women's Soccer | at Pine Manor | Final | L, 7-1 | |
| 9/5/09 | Women's Volleyball | at Becker | Final | L, 3-0 | |
| 9/5/09 | Women's Volleyball | vs. Bard @ at Becker | Final | L, 3-2 | |
| 9/6/09 | Men's Soccer |
Delaware Valley
(Mountaineer Invitational) |
Final | L, 2-1 | |
| 9/9/09 | Women's Soccer | at Morrisville St. | Final | L, 3-0 | |
| 9/11/09 | Men's Soccer | vs. Polytechnic (N.Y.) @ Raptor Classic | Final | W, 2-0 | |
| 9/12/09 | Cross Country |
at
Cobleskill Invitational
(hosted by SUNY Cobleskill) |
Final | Women - 12 of 13 | |
| 9/12/09 | Men's Soccer |
at
Bard
(Raptor Classic) |
Final | W, 3-2 | |
| 9/12/09 | Women's Soccer | at Johnson St. | Final | L, 2-0 | |
| 9/12/09 | Women's Volleyball |
Anna Maria
(19-25, 17-25, 15-25) |
Final | L, 3-0 | |
| 9/12/09 | Women's Volleyball |
Johnson St.
(22-25, 25-14, 25-23, 27-25) |
Final | W, 3-1 | |
| 9/15/09 | Men's Soccer | at Green Mountain | Final | W, 5-0 | |
| 9/15/09 | Women's Soccer | at SUNY Cobleskill | Final | L, 3-0 | |
| 9/19/09 | Cross Country |
at
Bard Invitational
(hosted by Bard College) |
Final | Men - 15 of 16 | |
| 9/20/09 | Men's Soccer | at Wheelock * | Final | W, 6-0 | |
| 9/20/09 | Women's Volleyball |
Me.-Machias
(14-25, 21-25, 23-25) |
Final | L, 3-0 | |
| 9/20/09 | Women's Volleyball |
Me.-Machias
(18-25, 16-25, 18-25) |
Final | L, 3-0 | |
| 9/22/09 | Men's Soccer | SUNY Cobleskill | Final | W, 5-1 | |
| 9/26/09 | Cross Country |
Mountaineer Invitational (Homecoming)
(hosted by Southern Vermont College) |
Final | Women - 6 of 6 / Men - 8 of 8 | |
| 9/26/09 | Men's Soccer | Newbury * | Final | W, 2-1 | |
| 9/26/09 | Women's Soccer | Newbury * | Final | L, 3-0 | |
| 9/26/09 | Women's Volleyball |
at
Framingham St.
(5-25, 8-25, 7-25) |
Final | L, 3-0 | |
| 9/29/09 | Men's Soccer | at Morrisville St. | Final | W, 4-0 | |
| 9/29/09 | Women's Soccer | Elms * | Final | L, 4-0 | |
| 9/29/09 | Women's Volleyball |
at
SUNY Cobleskill
(5-25, 6-25, 9-25) |
Final | L, 3-0 | |
| October | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 10/3/09 | Cross Country |
at
Mount Saint Mary Invitational
(hosted by Mount Saint Mary College) |
Final | Women 15 of 15 / Men 16 of 19 | |
| 10/3/09 | Men's Soccer | Lesley * | Final - 2OT | T, 1-1 | |
| 10/3/09 | Women's Soccer | Lesley * | Final | L, 7-0 | |
| 10/3/09 | Women's Volleyball |
at
Bay Path
*
(19-25, 14-25, 8-25) |
Final | L, 3-0 | |
| 10/3/09 | Women's Volleyball |
vs.
Becker
*
@ Bay Path
(19-25, 14-25, 8-25) |
Final | L, 3-0 | |
| 10/6/09 | Women's Soccer | Becker * | Final - OT | L, 1-0 | |
| 10/6/09 | Women's Volleyball |
at
Castleton
(8-25, 11-25, 9-25) |
Final | L, 3-0 | |
| 10/10/09 | Men's Soccer | at Daniel Webster * | Final | L, 2-1 | |
| 10/10/09 | Women's Soccer | Daniel Webster * | Final | L, 1-0 | |
| 10/10/09 | Women's Volleyball | vs. Daniel Webster * @ at Mitchell | Final | L, 3-0 | |
| 10/10/09 | Women's Volleyball |
at
Mitchell
*
(9-25, 14-25, 18-25) |
Final | L, 3-0 | |
| 10/12/09 | Women's Soccer | Regis (Mass.) | Final | L, 4-0 | |
| 10/13/09 | Men's Soccer | at Johnson St. | Final | W, 3-1 | |
| 10/14/09 | Women's Soccer | Green Mountain | Final | L, 2-0 | |
| 10/17/09 | Cross Country |
at
Green Mountain Invitational
(hosted by Green Mountain College) |
Final | Women DNP / Men 4 of 4 | |
| 10/17/09 | Men's Soccer | at Becker * | Final - 2OT | W, 3-2 | |
| 10/17/09 | Women's Soccer | at Bay Path * | Final | L, 3-1 | |
| 10/17/09 | Women's Volleyball | at Newbury * | Final | L, 3-0 | |
| 10/17/09 | Women's Volleyball | vs. Southern Me. @ Newbury | Final | L, 3-0 | |
| 10/20/09 | Men's Soccer | MCLA | Final - OT | L, 1-0 | |
| 10/24/09 | Men's Soccer | at Elms * | Final - OT | L, 3-2 | |
| 10/24/09 | Women's Volleyball |
vs.
Lyndon St.
@ Johnson St.
(14-25, 6-25, 21-25) |
Final | L, 3-0 | |
| 10/24/09 | Women's Volleyball |
at
Johnson St.
(21-25, 14-25, 20-25) |
Final | L, 3-0 | |
| 10/25/09 | Women's Soccer | at Mitchell * | Final | L, 4-0 | |
| 10/27/09 | Men's Soccer | Skidmore | Final | L, 3-0 | |
| 10/31/09 | Cross Country |
at
NECC Cross Country Championships
(hosted by Elms College) |
Final | Women - 5 of 6 / Men 5 of 5 | |
| 10/31/09 | Men's Soccer | Mitchell * | Final | L, 1-0 | |
| 10/31/09 | Women's Soccer | Wheelock * | Final | L, 3-1 | |
| 10/31/09 | Women's Volleyball |
Elms
*
(Senior Night - 12-25, 11-25, 18-25) |
Final | L, 3-0 | |
| 10/31/09 | Women's Volleyball |
Lesley
*
(Senior Night - 9-25, 8-25, 12-25) |
Final | L, 3-0 | |
| November | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 11/2/09 | Women's Soccer | at Rivier | Final | L, 6-0 | |
| 11/4/09 | Men's Soccer | vs. Mitchell @ NECC Quarterfinals | Final | W, 2-0 | |
| 11/6/09 | Men's Soccer |
at
Daniel Webster
(NECC Semifinal) |
Final | L, 1-0 | |
| 11/7/09 | Women's Volleyball | at Me.-Machias | Final | L, 3-0 | |
| 11/7/09 | Women's Volleyball | vs. Me.-Presque Isle @ at Me.-Machias | Final | L, 3-0 | |
| 11/15/09 | Men's Basketball | Stevenson | Final | W, 87-74 | |
| 11/17/09 | Men's Basketball | at Sage | Final | W, 73-63 | |
| 11/17/09 | Women's Basketball | at Sage | Final | L, 79-50 | |
| 11/20/09 | Men's Basketball |
at
Williams
(Cortland St. 84, Lasell 73) |
Final | L, 98-74 | |
| 11/20/09 | Women's Basketball | vs. Framingham St. @ UMASS-Boston Tip-Off Tournament | Final | L, 86-63 | |
| 11/21/09 | Men's Basketball | vs. Lasell @ Williams | Final | L, 75-72 | |
| 11/21/09 | Women's Basketball | vs. Pine Manor @ UMASS-Boston Tip-Off Tournament | Final | W, 65-58 | |
| 11/24/09 | Men's Basketball | at Skidmore | Final | L, 110-58 | |
| 11/24/09 | Women's Basketball | at Anna Maria | Final | L, 63-38 | |
| 11/30/09 | Women's Basketball | Smith | Final | L, 69-35 | |
| December | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 12/1/09 | Men's Basketball | at Union (N.Y.) | Final | L, 78-69 | |
| 12/1/09 | Women's Basketball | New England Col. | Final | L, 63-57 | |
| 12/5/09 | Men's Basketball |
vs.
MCLA
@ RPI
(Tri-State Shootout @ RPI w/ MCLA, Albany Pharmacy) |
Final | L, 66-59 | |
| 12/5/09 | Women's Basketball | St. Joseph's (Brkln) | Final | L, 64-39 | |
| 12/6/09 | Men's Basketball | vs. Albany Pharmacy @ Tri-State Shootout @ RPI | Final | W, 97-56 | |
| 12/12/09 | Men's Basketball | Mitchell * | Final | W, 75-69 | |
| 12/12/09 | Women's Basketball | Mitchell * | Final | L, 72-57 | |
| January | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 1/9/10 | Men's Basketball | at Becker * | Final | L, 83-79 | |
| 1/9/10 | Women's Basketball | at Becker * | Final | L, 64-37 | |
| 1/12/10 | Women's Basketball | Daniel Webster * | Final | L, 62-32 | |
| 1/14/10 | Women's Basketball | at Newbury * | Final | L, 72-55 | |
| 1/16/10 | Men's Basketball | at Wheelock * | Final | L, 64-62 | |
| 1/16/10 | Men's Volleyball |
vs.
Wentworth
*
@ Elms
(30-8, 30-24, 30-17) |
Final | L, 3-0 | |
| 1/16/10 | Men's Volleyball |
at
Elms
*
(31-29, 30-14, 30-18) |
Final | L, 3-0 | |
| 1/16/10 | Women's Basketball | at Wheelock * | Final | L, 65-42 | |
| 1/18/10 | Men's Volleyball |
at
SUNYIT
(30-15, 30-12, 30-13) |
Final | L, 3-0 | |
| 1/19/10 | Women's Basketball | at Mitchell * | Final | L, 61-37 | |
| 1/21/10 | Men's Basketball | at Lesley * | Final | L, 88-79 | |
| 1/21/10 | Women's Basketball | Bay Path * | Final | W, 55-51 | |
| 1/23/10 | Men's Basketball | Elms * | Final | L, 86-61 | |
| 1/23/10 | Men's Volleyball | Regis (Mass.) * | Final | W, 3-0 | |
| 1/23/10 | Women's Basketball | Elms * | Final | L, 74-64 | |
| 1/26/10 | Men's Basketball | Middlebury | Final | L, 94-68 | |
| 1/26/10 | Women's Basketball | Bard | Final | L, 57-52 | |
| 1/28/10 | Men's Basketball | at Newbury * | Final | W, 65-63 | |
| 1/28/10 | Women's Basketball | Wheelock * | Final | W, 62-61 | |
| 1/29/10 | Men's Volleyball |
MIT
*
(30-14, 30-10, 30-19) |
Final | L, 3-0 | |
| 1/30/10 | Men's Basketball | Daniel Webster * | Final | L, 79-74 | |
| 1/30/10 | Men's Volleyball |
Lesley
*
(31-29, 22-30, 24-30, 15-30) |
Final | L, 3-1 | |
| 1/30/10 | Women's Basketball | at Bay Path * | Final | L, 55-48 | |
| February | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 2/2/10 | Men's Basketball | at Elms * | Final | L, 74-56 | |
| 2/2/10 | Women's Basketball | at Daniel Webster * | Final | L, 74-62 | |
| 2/4/10 | Men's Basketball | at Western Conn. St. | Final | L, 80-68 | |
| 2/4/10 | Women's Basketball | Lesley * | Final | L, 71-44 | |
| 2/6/10 | Men's Basketball | Becker * | Final | L, 87-72 | |
| 2/6/10 | Men's Volleyball |
Elms
*
(30-22, 30-24, 30-22) |
Final | L, 3-0 | |
| 2/6/10 | Women's Basketball | Becker * | Final | L, 78-70 | |
| 2/9/10 | Men's Basketball | at Daniel Webster * | Final | L, 89-76 | |
| 2/9/10 | Women's Basketball | at Elms * | Final | L, 57-36 | |
| 2/11/10 | Men's Basketball | Wheelock * | Final | W, 78-75 | |
| 2/11/10 | Women's Basketball | St. Joseph (Conn.) | Final | L, 76-69 | |
| 2/13/10 | Men's Basketball | Newbury * | Final | W, 77-75 | |
| 2/13/10 | Men's Volleyball |
Newbury
*
(30-7, 30-15, 30-19) |
Final | L, 3-0 | |
| 2/13/10 | Women's Basketball | Newbury * | Final | L, 65-54 | |
| 2/18/10 | Men's Basketball | Lesley * | Final - OT | W, 66-58 | |
| 2/20/10 | Men's Basketball | at Mitchell * | Final | W, 86-74 | |
| 2/20/10 | Men's Volleyball | Daniel Webster * | Final | L, 3-0 | |
| 2/20/10 | Men's Volleyball |
Wentworth
*
(30-21, 30-11, 30-19) |
Final | L, 3-0 | |
| 2/20/10 | Women's Basketball | at Lesley * | Final | L, 68-45 | |
| 2/21/10 | Men's Volleyball | at Sage | Final | L, 3-0 | |
| 2/23/10 | Men's Basketball |
Lesley
(NECC Quarterfinal) |
Final | L, 59-58 | |
| 2/23/10 | Men's Volleyball |
at
MIT
*
(30-8, 30-4, 30-9) |
Final | L, 3-0 | |
| March | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 3/6/10 | Baseball | vs. North Park @ Gene Cusic Classic | Terry Park | Fort Myers, Fla. | Final - 7 innings | L, 14-0 | |
| 3/7/10 | Baseball | vs. Carroll (Wis.) @ Gene Cusic Classic | Terry Park | Fort Myers, Fla. | Final - 9 innings | W, 16-15 | |
| 3/8/10 | Baseball | vs. St. Lawrence @ Gene Cusic Classic | Terry Park | Fort Myers, Fla. | Final - 9 innings | L, 9-4 | |
| 3/8/10 | Baseball | vs. North Park @ Gene Cusic Classic | Terry Park | Fort Myers, Fla. | Final - 9 innings | L, 12-4 | |
| 3/8/10 | Softball | vs. Carlow @ Cocoa Expo | Cocoa, Fla. | Final - 5 innings | L, 9-1 | |
| 3/9/10 | Softball | vs. Alfred @ Cocoa Expo | Cocoa, Fla. | Final - 5 innings | L, 8-0 | |
| 3/10/10 | Baseball | vs. Olivet @ Gene Cusic Classic | Terry Park | Fort Myers, Fla. | Final - 9 innings | W, 12-5 | |
| 3/10/10 | Softball | vs. Mercy @ Cocoa Expo | Cocoa, Fla. | Final - 5 innings | L, 18-1 | |
| 3/11/10 | Baseball | vs. Dominican (Ill.) @ Gene Cusic Classic | Terry Park | Fort Myers, Fla. | Final - 9 innings | L, 27-6 | |
| 3/13/10 | Baseball | vs. Finlandia @ Gene Cusic Classic | Terry Park | Fort Myers, Fla. | Final - 9 innings | W, 5-2 | |
| 3/17/10 | Men's Volleyball |
SUNYIT
(30-17, 30-13, 30-28) |
Final | L, 3-0 | |
| 3/18/10 | Men's Volleyball |
Endicott
*
(30-13, 30-14, 30-17) |
Final | L, 3-0 | |
| 3/18/10 | Men's Volleyball |
Endicott
*
(30-12, 30-12, 30-19) |
Final | L, 3-0 | |
| 3/20/10 | Men's Volleyball | vs. Wentworth @ Brookline, Mass. | Final | L, 3-0 | |
| 3/20/10 | Men's Volleyball | at Newbury * | Final | L, 3-0 | |
| 3/21/10 | Men's Volleyball | vs. Lesley * @ Daniel Webster | Final | L, 3-1 | |
| 3/21/10 | Men's Volleyball | at Daniel Webster * | Final | L, 3-0 | |
| 3/23/10 | Baseball | MCLA | 3:00 PM | ||
| 3/25/10 | Baseball | Vermont Tech | 3:00 PM | ||
| 3/27/10 | Baseball | at Worcester St. | 12:00 PM | ||
| 3/27/10 | Baseball | at Worcester St. | 3:00 PM | ||
| 3/27/10 | Men's Volleyball | New England Collegiate Conference Semifinals | TBA | ||
| 3/27/10 | Men's Volleyball | New England Collegiate Conference Championship | TBA | ||
| 3/28/10 | Men's Volleyball | at Regis (Mass.) * | 11:00 AM | ||
| 3/30/10 | Baseball | Norwich | 3:00 PM | ||
| 3/30/10 | Softball | Green Mountain | 3:00 PM | ||
| 3/30/10 | Softball | Green Mountain | 5:00 PM | ||
| 3/31/10 | Baseball | Middlebury | 3:00 PM | ||
| April | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 4/1/10 | Softball | at Castleton | 3:00 PM | ||
| 4/1/10 | Softball | at Castleton | 5:00 PM | ||
| 4/2/10 | Baseball | at Newbury * | 3:30 PM | ||
| 4/3/10 | Baseball | Newbury * | 12:00 PM | ||
| 4/3/10 | Baseball | Newbury * | 3:00 PM | ||
| 4/3/10 | Softball | at Mitchell * | 1:00 PM | ||
| 4/3/10 | Softball | at Mitchell * | 3:00 PM | ||
| 4/6/10 | Baseball | at Union (N.Y.) | 3:00 PM | ||
| 4/7/10 | Softball | at SUNY Cobleskill | 3:30 PM | ||
| 4/7/10 | Softball | at SUNY Cobleskill | 5:30 PM | ||
| 4/8/10 | Baseball | at MCLA | 3:30 PM | ||
| 4/9/10 | Softball | Fisher | 3:00 PM | ||
| 4/9/10 | Softball | Fisher | 5:00 PM | ||
| 4/10/10 | Baseball | at Mitchell * | 12:00 PM | ||
| 4/10/10 | Baseball | at Mitchell * | 3:00 PM | ||
| 4/10/10 | Softball | at Lesley * | 3:00 PM | ||
| 4/10/10 | Softball | at Lesley * | 5:00 PM | ||
| 4/11/10 | Baseball | at Mitchell * | 12:00 PM | ||
| 4/11/10 | Softball | Elms * | 1:00 PM | ||
| 4/11/10 | Softball | Elms * | 3:00 PM | ||
| 4/13/10 | Baseball | Skidmore | 3:30 PM | ||
| 4/16/10 | Baseball | Me.-Presque Isle | 3:00 PM | ||
| 4/17/10 | Baseball | Elms * | 12:00 PM | ||
| 4/17/10 | Baseball | Elms * | 2:00 PM | ||
| 4/17/10 | Softball | Daniel Webster * | 12:00 PM | ||
| 4/17/10 | Softball | Daniel Webster * | 2:00 PM | ||
| 4/18/10 | Baseball | at Elms * | 12:00 PM | ||
| 4/18/10 | Softball | Wheelock * | 1:00 PM | ||
| 4/18/10 | Softball | Wheelock * | 3:00 PM | ||
| 4/20/10 | Baseball | at SUNY Cobleskill | 3:00 PM | ||
| 4/21/10 | Baseball | Williams | 4:00 PM | ||
| 4/21/10 | Softball | at Sage | 3:00 PM | ||
| 4/21/10 | Softball | at Sage | 5:00 PM | ||
| 4/22/10 | Baseball | at Oneonta St. | 3:30 PM | ||
| 4/24/10 | Baseball | at Daniel Webster * | 12:00 PM | ||
| 4/24/10 | Baseball | at Daniel Webster * | 2:00 PM | ||
| 4/24/10 | Softball | at Bay Path * | 1:00 PM | ||
| 4/24/10 | Softball | at Bay Path * | 3:00 PM | ||
| 4/25/10 | Baseball | Daniel Webster * | 12:00 PM | ||
| 4/25/10 | Softball | Becker * | 1:00 PM | ||
| 4/25/10 | Softball | Becker * | 3:00 PM | ||
| 4/27/10 | Baseball | at Castleton | 4:00 PM | ||
| May | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 5/1/10 | Baseball | Becker * | 12:00 PM | ||
| 5/1/10 | Baseball | Becker * | 3:00 PM | ||
| 5/1/10 | Softball | at Newbury * | 12:00 PM | ||
| 5/1/10 | Softball |
at
Newbury
*
(Senior Day) |
2:00 PM | ||
| 5/2/10 | Baseball | at Becker * | 12:00 PM | ||
| 5/4/10 | Softball | New England Collegiate Conference Quarterfinals | TBA | ||
| 5/7/10 | Baseball | New England Collegiate Conference Semifinals | TBA | ||
| 5/7/10 | Softball | New England Collegiate Conference Semifinals | TBA | ||
| 5/8/10 | Baseball | New England Collegiate Conference Semifinals | TBA | ||
| 5/8/10 | Softball | New England Collegiate Conference Semifinals | TBA | ||
| 5/9/10 | Baseball | New England Collegiate Conference Championship | TBA | ||
| 5/9/10 | Softball | New England Collegiate Conference Championship | TBA | ||









