Recap | Box Score
true
Southern Vermont at Newbury
@ Hellenic College; Brookline, Mass.
1/26/2012 at 8:00 PM

Southern Vt.
68
Newbury
83
Final 1 2 T
Southern Vt. (2-16; 2-8 NECC) 28 40 68
Newbury (6-11; 3-6 NECC) 32 51 83

Southern Vt.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Brandon Johnson - F 40 5-10 0-0 4-6 2 3 5 6 1 0 1 3 14
24 Cory Christensen - F 40 3-8 1-2 0-0 4 6 10 2 0 0 3 2 7
04 Hunter Stratton - G 40 7-17 5-11 2-2 1 2 3 4 3 0 1 1 21
23 Taeshon Johnson - G 40 8-18 0-0 8-9 2 6 8 0 1 1 3 3 24
31 Travis Severs - G 40 1-7 0-4 0-1 1 2 3 2 1 0 2 2 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TM TEAM 3 2 5 0 0
TOTALS 24-60
40.0%
6-17
35.3%
14-18
77.8%
13 21 34 14 6 1 10 11 68

Newbury

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Jason Marshall - f 33 2-7 0-0 3-7 8 9 17 1 1 2 0 0 7
41 Cameron Owen - c 16 2-5 1-3 0-0 3 1 4 2 0 1 0 3 5
02 Tim Young - g 37 8-16 3-10 2-2 1 3 4 7 0 0 2 1 21
22 Steve Rosemond - g 33 8-15 4-8 1-2 1 7 8 5 2 3 2 2 21
23 Kwame Thompson - g 38 8-13 0-1 1-1 2 2 4 4 1 0 1 0 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Milciades Carrasco 11 1-4 1-4 0-0 0 1 1 1 0 0 0 2 3
03 Matt Tise 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 Dallas Serrano 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 Kenneth Melendez 7 2-3 2-3 0-0 0 1 1 0 0 0 0 2 6
32 Daniel Watson 15 1-3 1-3 0-0 0 0 0 0 1 0 3 4 3
34 Adam James 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 1 3 0 0
TOTALS 32-66
48.5%
12-32
37.5%
7-12
58.3%
17 25 42 20 5 6 10 15 83
Other Information
Technical fouls: Southern Vt.-None; Newbury-None.
Officials: Kevin Hart, Brian Schaufenbil, Dave Engelson
Attendance: 136
Time: 8:00 PM