Audio | Recap | Box Score
true
Elms College at Southern Vt.
@ Bennington, Vt
2/15/2012 at 7:00PM

Elms
95
Southern Vt.
54
Final 1 2 T
Elms (15-9 (10-5NECC)) 37 58 95
Southern Vt. (2-21 (2-13 NECC)) 27 27 54

Elms

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 David McDaniel 19 3-5 1-2 0-0 0 4 4 0 0 0 2 0 7
02 Andre French 22 7-11 1-4 3-4 0 3 3 2 3 0 3 0 18
10 Charles Bason 16 1-4 1-1 0-0 2 2 4 2 1 0 1 0 3
22 Kenneth Lockett 15 3-7 0-0 0-0 4 6 10 1 1 1 0 0 6
32 Isaiah Odunlami 16 1-4 0-0 4-6 1 2 3 0 1 2 0 3 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Jamal Hulum 12 6-7 0-0 1-2 3 2 5 0 1 0 1 3 13
11 Jacob Abel 14 2-5 2-2 0-0 1 1 2 2 1 0 2 0 6
12 Walter Mfuko 6 1-2 1-2 0-0 2 1 3 2 0 0 2 0 3
15 Piere Simpson 15 1-2 0-0 0-0 0 4 4 6 1 0 0 1 2
20 James Black 11 4-6 0-0 0-1 1 2 3 1 0 0 1 2 8
21 Kurt Steiner 10 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
23 Daniel Gonzalez 11 3-7 3-7 0-0 1 1 2 0 1 0 0 1 9
25 Dustin Trail 4 0-0 0-0 2-2 1 3 4 1 0 0 1 1 2
31 Ariel McClarin 7 0-2 0-1 0-0 0 1 1 2 0 0 1 2 0
33 Tyler Scott 3 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
45 Darius Griffin 10 3-3 0-0 0-0 1 5 6 0 0 0 1 1 6
55 Carson Miller 9 2-3 0-0 0-0 0 0 0 1 0 1 0 0 4
TM TEAM 3 0 3 0 0
TOTALS 38-73
52.1%
9-23
39.1%
10-15
66.7%
20 37 57 20 10 4 16 15 95

Southern Vt.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Brandon Johnson - F 37 2-7 0-0 2-2 2 1 3 4 0 0 1 4 6
24 Cory Christensen - F 37 0-9 0-0 2-4 2 4 6 2 2 1 3 2 2
04 Hunter Stratton - G 28 4-8 1-4 2-2 1 1 2 1 2 0 4 3 11
23 Taeshon Johnson - G 40 8-26 1-2 4-6 2 6 8 2 1 0 4 3 21
31 Travis Severs - G 40 4-11 1-5 2-3 0 4 4 1 0 0 2 3 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Josh Luczynski 15 1-4 1-3 0-0 1 0 1 0 0 0 0 1 3
43 B. Daniels johnson 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM TEAM 4 3 7 0 0
TOTALS 19-65
29.2%
4-14
28.6%
12-17
70.6%
13 19 32 10 5 1 14 16 54
Other Information
Technical fouls: Elms-None; Southern Vt.-None.
Attendance: 173
Time: 7:00PM