Archives
Head Coach |
Season |
Roster |
Win/Loss |
Stats |
|
Michael McDonough (43-104) | 2009-2010 | 9-16 * | ||
|
Michael McDonough |
2008-2009 | |||
|
Michael McDonough |
2007-2008 | |||
|
Michael McDonough |
2006-2007 |
| ||
|
Michael McDonough |
2005-2006 |
| ||
|
Michael McDonough |
2004-2005 |
| ||
|
Ryan Marks (57-29) |
2003-2004 |
18-11 * | ||
|
Ryan Marks |
2002-2003 |
24-6 * GNAC CHAMPS |
| |
|
Ryan Marks |
2001-2002 | |||
|
Robert Nugent |
2000-2001 |
|
| |
|
Robert Nugent |
1999-2000 |
6-19 |
| |
|
Richard Hurley |
1998-1999 |
| ||
|
Richard Hurley |
1997-1998 |
|
| |
| Brian Fruscio | 1996-1997 | |||
| Brian Fruscio | 1995-1996 | |||
| Brian Fruscio | 1994-1995 | |||
| Brian Fruscio | 1993-1994 | |||
| Brian Fruscio | 1992-1993 | 13-9, 4-1 Colonial States * | ||
| Jeff Fallon | 1991-1992 | 8-15, 1-4 Colonial States | ||
| Jeff Fallon | 1990-1991 | |||
| Jeff Fallon | 1989-1990 | |||
| 1988-1989 | ||||
| 1987-1988 | ||||
| 1986-1987 | ||||
|
* Playoffs |
|
|
| |
All-Conference Honors | ||||
| NECC 2009-2010 | ||||
| Joe Karnik: First Team | ||||
| Lance Spratling: Second Team | ||||
|
NECC 2008-2009 | ||||
| Joe Karnik: First Team | ||||
| Brendan Kordana: Honorable Mention | ||||
|
GNAC 1999-2000 | ||||
| Chris Farruggio: All-Conference Team | ||||
| Charles Beekman: GNAC Honor Roll | ||||
| CSC 1993-1994 | ||||
| Dickie Hurley: MVP | ||||
| Dickie Hurley: First Team | ||||
| Anthony Harvey: First Team | ||||
| Keithly Hicks: Second Team | ||||









