Haley McDonald | #20 | | Southern Vt.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .190 | 1 | 11 | 6 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Newbury | L, 9-1 |
| Apr 22 | at Newbury | L, 8-6 |
| Apr 27 | at MCLA | L, 2-1 |
| Apr 27 | at MCLA | L, 8-1 |
| Apr 28 | Wheelock | W, 14-5 |
| Apr 28 | Wheelock | W, 14-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 18 | ||
| Plate appearances | 111 | 58 | ||
| At Bats | 100 | 52 | ||
| Runs | 6 | 3 | ||
| Hits | 19 | 12 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 11 | 6 | ||
| Total bases | 25 | 14 | ||
| Walks | 10 | 5 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 13 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .190 | .231 | ||
| On Base Percentage | .270 | .310 | ||
| Slugging Percentage | .250 | .269 | ||
| Appearances | 24 | 13 | ||
| Games started | 21 | 12 | ||
| Wins | 5 | 2 | ||
| Losses | 19 | 11 | ||
| Saves | 0 | 0 | ||
| Complete Games | 18 | 12 | ||
| Shutouts | - | - | ||
| Innings Pitched | 143.1 | 85.0 | ||
| Hits | 302 | 191 | ||
| Runs | 227 | 151 | ||
| Earned Runs | 152 | 98 | ||
| Walks | 40 | 18 | ||
| Strikeouts | 89 | 56 | ||
| Strikeouts per Game | 4.35 | 4.61 | ||
| Doubles Allowed | 63 | 36 | ||
| Triples Allowed | 7 | 5 | ||
| Home Runs Allows | 8 | 4 | ||
| At Bats Against | 762 | 468 | ||
| Batting Average Against | .396 | .408 | ||
| Earned Run Average | 7.42 | 8.07 | ||
| Wild pitches | 11 | 5 | ||
| Hit Batters | 7 | 4 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 6 | 5 | ||
| Total Chances | 168 | 67 | ||
| Put Outs | 110 | 31 | ||
| Assists | 41 | 23 | ||
| Errors | 17 | 13 | ||
| Fielding Percentage | .899 | .806 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 48 | 36 | ||
| Runners Caught Stealing | 8 | 5 | ||
| Runners Caught Stealing Percentage | .143 | .122 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
