Daniel Webster at. Southern Vermont
@ Bennington, VT (MAC)
11/4/2011 at 6:00PM S
@ Bennington, VT (MAC)
11/4/2011 at 6:00PM S
|
(4) Daniel Webster
0 |
(1)
Southern Vt.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Daniel Webster (16-9) | 11 | 18 | 16 | 0 |
| Southern Vt. (30-2) | 25 | 25 | 25 | 3 |
Daniel Webster | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 23 | -.087 | ||
| 2 | 4 | 5 | 26 | -.038 | ||
| 3 | 3 | 2 | 22 | .045 | ||
Southern Vt. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 26 | .308 | ||
| 2 | 10 | 9 | 34 | .029 | ||
| 3 | 14 | 6 | 26 | .308 | ||
Daniel Webster | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brier Temple | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Amanda Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Ally Hayden * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 3 | 1.0 |
| 9 | Sarah Durocher | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Jennifer Finneran * | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Maggie Belli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Travis * | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Kate-Lynn Breault * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 22 | Chelsey Crawford * | 3 | 2 | 7 | 21 | -.238 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 26 | Samantha Hill * | 3 | 4 | 0 | 13 | .308 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 13 | 71 | -.028 | 11 | 4 | 9 | 12 | 25 | 3 | 6 | 1 | 5 | 21.0 | ||
Southern Vt. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hershey Canta * | 3 | 3 | 1 | 7 | .286 | 25 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 2 | 6.5 |
| 2 | Jessica Alvarez * | 3 | 5 | 9 | 18 | -.222 | 1 | 2 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Rita Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alicia Manzo * | 3 | 10 | 2 | 17 | .471 | 2 | 5 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Danielle Healis * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Roxy Domines | 3 | 4 | 0 | 14 | .286 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Joanna Hogue ^ | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cindyline Sevilla * | 3 | 3 | 3 | 10 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Vivian Delgado * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 86 | .198 | 31 | 12 | 11 | 4 | 42 | 1 | 6 | 0 | 2 | 50.0 | ||
| Other Information |
|---|
|
Arena: MAC Attendance: 93 Time: 1:10 Scorer: Dave Gage |
* = Starter
^ = Libero
