Southern Vt.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 12.29 | .240 | 11.42 | 1.28 | 2.69 | 15.57 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-7 (.774) |
| Conference (Pct.) | 8-0 (1.000) |
| Streak | Lost 1 |
| Home | 9-2 |
| Away | 9-2 |
| Neutral | 6-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 27 | vs. Baruch | W, 3-0 |
| Oct 27 | vs. Union (N.Y.) | L, 3-2 |
| Oct 28 | Lesley | W, 3-0 |
| Nov 2 | Daniel Webster | W, 3-1 |
| Nov 3 | Regis (Mass.) | W, 3-0 |
| Nov 9 | vs. Middlebury | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 8 | ||
| Sets | 107 | 24 | ||
| Kills | 1315 | 278 | ||
| Kills per set | 12.29 | 11.58 | ||
| Errors | 479 | 82 | ||
| Total Attacks | 3485 | 619 | ||
| Hitting Percentage | .240 | .317 | ||
| Assists | 1222 | 259 | ||
| Assists per set | 11.42 | 10.79 | ||
| Service Aces | 288 | 90 | ||
| Service Errors | 190 | 37 | ||
| Service Aces per set | 2.69 | 3.75 | ||
| Reception Errors | 136 | 17 | ||
| Digs | 1666 | 335 | ||
| Digs per set | 15.57 | 13.96 | ||
| Block Solo | 59 | 15 | ||
| Block Assist | 156 | 41 | ||
| Block Total | 137 | 36 | ||
| Blocks per set | 1.28 | 1.48 | ||
| Block Errors | 48 | 5 | ||
| Ball Handling Errors | 98 | 13 | ||
| Points | 1740.0 | 403.5 | ||
| Points per set | 16.3 | 16.8 | ||
| Home Attendance | 1040 | 75 | ||
| Home Attendance average | 95 | 19 | ||
