2008 Cross Country Schedule
| Date | Opponent | Time | Score | |
| Sep 6, 2008 | at SUNY IT | Men - scrimmage / Women - 8 of 8 | Boxscore Results | |
| Sep 13, 2008 | at Smith College Invitational | Men - 12 of 13 / Women - 17 of 17 | Boxscore Results | |
| Sep 27, 2008 | SVC Invitational | Men - 4 of 7 / Women - 6 of 6 | Boxscore Results | |
| Oct 4, 2008 | at Castleton State College | Men - 9 of 9 / Women - Incomplete | Boxscore Results | |
| Vermont State Championships | ||||
| Oct 11, 2008 | at Westfield State Invitational | Men - 18 of 21 / Women - 20 of 22 | Boxscore Results | |
| Oct 26, 2008 | at NECC Championships | Men - 4 of 6 / Women - 4 of 7 | Boxscore Results | |
| Home games in bold. * = Conference games. | ||||











