Cross Country

Mountaineer Invitational (09/27/08)



Box score (NCAA)

                                    

Southern Vermont College                                   HY-TEK's Meet Manager
             Mountaineer Cross Country Invitational 2008 - 9/27/2008             
                            Southern Vermont College                             
                              Last Completed Event                               
 
Event 2  Men 8k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #83 Gelston, Andrew         Suny Cobleskill       29:46.32    1             
  2  #99 Wippel, Kevin           Suny Cobleskill       30:03.20    2             
  3  #81 Bulson, Dan             Suny Cobleskill       30:13.25    3             
  4  #96 Seamon, Kane            Suny Cobleskill       30:13.59    4             
  5  #87 Kelly, Brian            Suny Cobleskill       30:24.90    5             
  6 #126 Dix, Dan                Unattached            30:34.94                  
  7  #82 Dikeman, Sam            Suny Cobleskill       30:59.51    6             
  8  #40 Johnson, Craig          Lyndon St.            31:02.03    7             
  9  #97 Short, Devin            Suny Cobleskill       31:07.59    8             
 10  #66 Chase, Seth             S. Vermont            31:15.62    9             
 11  #94 O'Neil, Nick            Suny Cobleskill       31:18.65                  
 12 #106 Busch, Steven           Sunyit                31:19.27   10             
 13  #43 Powell, Jeremiah        Lyndon St.            31:30.58   11             
 14 #113 West, Jeremy            Sunyit                31:30.93   12             
 15  #85 Hill, Jon               Suny Cobleskill       31:31.37                  
 16  #91 Macbeth, Alex           Suny Cobleskill       31:40.71                  
 17  #37 Fils, Wildens           Lyndon St.            32:14.84   13             
 18 #107 Darling, Ryan           Sunyit                32:23.98   14             
 19  #67 Murray, Nick            S. Vermont            32:32.51   15             
 20  #92 Morey, Rob              Suny Cobleskill       32:54.51                  
 21  #55 Lee, Ryan               Mt. St. Mary          32:55.45   16             
 22 #112 Stockman, Mike          Sunyit                33:03.62   17             
 23  #88 King, Cory              Suny Cobleskill       33:08.41                  
 24  #36 Farmer, Michael         Lyndon St.            33:15.05   18             
 25  #90 Lynch, Kyle             Suny Cobleskill       33:30.66                  
 26  #89 Kunes, Kyle             Suny Cobleskill       33:33.55                  
 27 #108 Doss, Robert            Sunyit                33:41.49   19             
 28  #38 Fitzgerald, Sean        Lyndon St.            33:45.52   20             
 29  #19 Lewis, Jake             Green Mtn.            34:01.61   21             
 30 #124 Newland, Justin         Vermont Tech          34:07.17   22             
 31  #41 Muccilli, Michael       Lyndon St.            34:07.53   23             
 32  #69 Spratling, Lance        S. Vermont            34:44.93   24             
 33 #119 Baitz, Kyle             Vermont Tech          34:55.93   25             
 34 #110 Menard, Alex            Sunyit                35:00.23   26             
 35  #86 Hohl, Dan               Suny Cobleskill       35:39.88                  
 36 #109 Gorczyca, Andrew        Sunyit                36:17.18   27             
 37 #122 Fursaro, Adamo          Vermont Tech          37:00.81   28             
 38  #35 Carter, Matthew         Lyndon St.            37:10.50   29             
 39  #95 Pitts, Kyle             Suny Cobleskill       37:24.00                  
 40  #16 Ashton, Aaron           Green Mtn.            37:34.53   30             
 41  #21 O'Neill, Jonathan       Green Mtn.            38:02.80   31             
 42 #120 Bolduc, Andre           Vermont Tech          38:25.11   32             
 43  #98 Torres, Chris           Suny Cobleskill       38:34.44                  
 44  #52 Catalo, Michael         Mt. St. Mary          39:13.90   33             
 45  #44 Sturm, Jack             Lyndon St.            39:22.97                  
 46  #84 Guzman, Luis            Suny Cobleskill       40:01.77                  
 47  #68 Slavin, Orion           S. Vermont            40:04.43   34             
 48  #39 Hammett, Christophe     Lyndon St.            40:35.27                  
 49 #121 Ewald, Ryan             Vermont Tech          41:33.39   35             
 50  #42 Peltier, Sean           Lyndon St.            41:54.11                  
 51  #34 Biega, Joseph           Lyndon St.            41:59.23                  
 52  #17 Happel, Justin          Green Mtn.            42:08.83   36             
 53  #18 Heaton, Colin           Green Mtn.            43:29.88   37             
 54  #57 Rudnitski, Joe          Mt. St. Mary          43:35.99   38             
 55  #58 Storms, Edward          Mt. St. Mary          44:04.76   39             
 56 #123 Greenwood, Peter        Vermont Tech          44:46.72   40             
 57 #125 Fanion, Josh            S. Vermont            45:02.58   41             
 58  #56 Napolitano, Marc        Mt. St. Mary          45:59.09   42             
 59  #54 Jackson, Ian            Mt. St. Mary          46:15.92   43             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Suny Cobleskill              15    1    2    3    4    5    6    8          
      Total Time:  2:30:41.26                                                    
         Average:    30:08.26                                                    
   2 Lyndon State College         69    7   11   13   18   20   23   29          
      Total Time:  2:41:48.02                                                    
         Average:    32:21.61                                                    
   3 Suny Institute of Technol    72   10   12   14   17   19   26   27          
      Total Time:  2:41:59.29                                                    
         Average:    32:23.86                                                    
   4 Southern Vermont College    123    9   15   24   34   41                    
      Total Time:  3:03:40.07                                                    
         Average:    36:44.02                                                    
   5 Vermont Technical College   142   22   25   28   32   35   40               
      Total Time:  3:06:02.41                                                    
         Average:    37:12.49                                                    
   6 Green Mountain College      155   21   30   31   36   37                    
      Total Time:  3:15:17.65                                                    
         Average:    39:03.53                                                    
   7 Mount St. Mary College      168   16   33   38   39   42   43               
      Total Time:  3:25:49.19                                                    
         Average:    41:09.84