Cross Country

Mountaineer Invitational (09/27/08)



Box score (NCAA)


Southern Vermont College                                   HY-TEK's Meet Manager
             Mountaineer Cross Country Invitational 2008 - 9/27/2008             
                            Southern Vermont College                             
                              Last Completed Event                               
 
Event 1  Women 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #23 Calkins, Lyndsay        Lyndon St.            20:46.38    1             
  2 #116 Flint, Sarah            Vermont Tech          23:30.05    2             
  3  #77 Newton, Meghan          Suny Cobleskill       23:45.95    3             
  4 #103 Spadaro, Alaina         Sunyit                23:47.06                  
  5  #30 O'Hearn, Allynne        Lyndon St.            23:55.99    4             
  6  #70 Aker, Amanda            Suny Cobleskill       24:02.46    5             
  7  #11 Horvath, Nicole         Green Mtn.            24:06.28    6             
  8  #48 Hosterman, Kristen      Mt. St. Mary          24:17.77    7             
  9  #79 Tranes, Beth            Suny Cobleskill       25:01.58    8             
 10  #50 McEwan, Mary            Mt. St. Mary          25:31.02    9             
 11  #47 Gucciardo, Cassandr     Mt. St. Mary          25:39.08   10             
 12  #73 Devine, Alex            Suny Cobleskill       25:47.42   11             
 13   #9 Fiore, Elissa           Green Mtn.            25:50.22   12             
 14  #22 Brown, Nicole           Lyndon St.            25:53.40   13             
 15 #104 Tom, Susanna            Sunyit                26:06.28                  
 16   #8 Erickdon, Lindsey       Green Mtn.            26:22.33   14             
 17   #1 Biggs, Kayla            Green Mtn.            26:24.07   15             
 18 #117 Kelly, Maggie           Vermont Tech          26:28.41   16             
 19  #27 Joseph, Hayley          Lyndon St.            26:52.79   17             
 20  #13 Knoss, Tori             Green Mtn.            27:23.52   18             
 21   #3 Combes, Bridget         Green Mtn.            27:39.83   19             
 22  #63 Patenaude, Julie        S. Vermont            27:43.12   20             
 23  #29 Mulhisen, Melissa       Lyndon St.            27:53.65   21             
 24  #14 Neugebauer, Luca        Green Mtn.            28:04.83   22             
 25   #4 Decker, Stephanie       Green Mtn.            28:30.21                  
 26 #118 Lunde, Kristen          Vermont Tech          28:57.33   23             
 27  #31 Reed, Holly             Lyndon St.            29:10.99   24             
 28   #7 Durand, Cristie         Green Mtn.            29:30.01                  
 29 #102 Ferry, Danielle         Sunyit                29:34.01                  
 30  #78 Smith, Erin             Suny Cobleskill       29:39.06   25             
 31 #115 Erling, Lindsey         Vermont Tech          30:02.03   26             
 32 #114 Burbank, Laura          Vermont Tech          30:12.18   27             
 33 #101 Daughtry, Latisha       Sunyit                31:02.68                  
 34  #46 Fischbach, Kate         Mt. St. Mary          31:36.80   28             
 35  #64 Volk, Rachael           S. Vermont            31:54.58   29             
 36   #5 DeLuca, Deborah         Green Mtn.            32:09.53                  
 37  #72 Deonna, Huston          Suny Cobleskill       32:30.25   30             
 38  #60 Dadivas, Lyncee         S. Vermont            33:33.69   31             
 39   #2 Carr, Ashleigh          Green Mtn.            33:55.17                  
 40  #15 Williams, Jordan        Green Mtn.            34:16.02                  
 41  #12 Huley, Laura            Green Mtn.            34:27.39                  
 42  #59 Chase, Jessica          S. Vermont            34:32.74   32             
 43  #49 Justino, Michelle       Mt. St. Mary          36:06.38   33             
 44  #62 Mayotte, Samantha       S. Vermont            40:46.08   34             
 45  #74 Jenecaro, Allison       Suny Cobleskill       41:31.34   35             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Suny Cobleskill              52    3    5    8   11   25   30   35          
      Total Time:  2:08:16.47                                                    
         Average:    25:39.30                                                    
   2 Lyndon State College         56    1    4   13   17   21   24               
      Total Time:  2:05:22.21                                                    
         Average:    25:04.45                                                    
   3 Green Mountain College       65    6   12   14   15   18   19   22          
      Total Time:  2:10:06.42                                                    
         Average:    26:01.29                                                    
   4 Mount St. Mary College       87    7    9   10   28   33                    
      Total Time:  2:23:11.05                                                    
         Average:    28:38.21                                                    
   5 Vermont Technical College    94    2   16   23   26   27                    
      Total Time:  2:19:10.00                                                    
         Average:    27:50.00                                                    
   6 Southern Vermont College    146   20   29   31   32   34                    
      Total Time:  2:48:30.21                                                    
         Average:    33:42.05