All-Time Records
ALL-TIME TOP TEN RUNNERS Men's 8K | |||
| NAME | TIME | MEET | YEAR |
| 1. Dan Dix | 25:23 | GNAC ^ | 2000 |
| 2. Scott McEnaney | 27:50 | GNAC ^ | 2000 |
| 3. Ron Harding | 28:14 | GNAC ^ | 1999 |
| 4. Kyle Hoseit | 28:26 | Elms Inv. | 2006 |
| 5. John Brady | 28:27 | GNAC ^ | 2003 |
| 6. Fontana Fluke | 29:40 | GNAC ^ | 2003 |
| 7. Nick Murray * | 29:43 | NECC ^ | 2008 |
| 8. Tim Nicolis | 30:12 | ECAC ^ | 1997 |
| 9. Lance Spratling * | 30:23 | NECC ^ | 2008 |
| 10. Jason Wimbiscus | 30:27 | GNAC ^ | 2000 |
| * = Current Student-Athletes | ^ = Championships | |||
Men's Cross Country Conference Results & Awards 1999-2008 | |||
| ALL-CONFERENCE | PLACE | CONFERENCE | YEAR |
|
Nick Murray (8th) ROY | Lance Spratling (10th) | 4th | NECC |
2008 |
| None | DNP | NCAA Ind. | 2007 |
| None | 4th | NCAA Ind. | 2006 |
| None | DNP | GNAC | 2005 |
| None | 8th | GNAC | 2004 |
| John Brady (5th) | 5th | GNAC | 2003 |
| None | 7th | GNAC | 2002 |
| Dan Dix (Champion) | 4th | GNAC | 2001 |
|
Dan Dix (Champion) | Scott McEnaney (6th) | 3rd | GNAC |
2000 |
|
Dan Dix (Champion) | Ron Harding (5th) | 4th | GNAC |
1999 |
| ROY = Rookie of the Year | DNP = Did Not Place | |||
ALL-TIME TOP TEN RUNNERS Women's 5K | |||
| NAME | TIME | MEET | YEAR |
| 1. Kathleen Newton | 20:07 | GNAC ^ | 2002 |
| 2. Erin Potter | 21:10 | NCAA NE ^ | 2000 |
| 3. Anne Marie Nixon | 21:35 | GNAC ^ | 2001 |
| 4. Stephanie Kopala | 21:43 | GNAC ^ | 2001 |
| 5. Kathleen Christie | 21:57 | GNAC ^ | 2002 |
| 6. Beth Sampson | 22:10 | Vassar Inv. | 1996 |
| 7. Corrine Andrews | 22:26 | GNAC ^ | 2005 |
| 8. Alisha Somero | 22:55 | James Early Inv. | 2001 |
| 9. Holly Lyon | 23:02 | Elms Inv. | 2006 |
| 10. Amanda Laird | 23:26 | GNAC ^ | 2002 |
| * = Current Student-Athletes | ^ = Championships | |||
Women’s Cross Country Conference Results and Awards 1999-2008 | |||
| ALL-CONFERENCE | PLACE | CONFERENCE | YEAR |
| Team Sportsmanship Award | 5th | NECC | 2009 |
|
Julie Patenaude (Academic) | Team Sportsmanship Award | 4th | NECC |
2008 |
| None | DNP | NCAA Ind. | 2007 |
| Holly Lyon (8th) | 3rd | NCAA Ind. | 2006 |
| None | DNP | GNAC | 2005 |
| None | DNP | GNAC | 2004 |
| Kathleen Newton (3rd) | 3rd | GNAC | 2003 |
| Kathleen Newton (4th) | 4th | GNAC | 2002 |
| Anne Marie Nixon
(4th) | Stephanie Kopala (5th)
Kathleen Christie (10th) | 1st | GNAC |
2001 |
| Erin Potter (7th) | 7th | GNAC | 2000 |
| None | 6th | GNAC | 1999 |
| DNP = Did Not Place | |||









