MIT vs. Southern Vermont
@ Boston, Mass. (Brown & Plofker Gym)
2/3/2018 at 1:00 PM
@ Boston, Mass. (Brown & Plofker Gym)
2/3/2018 at 1:00 PM
NO. 15 MIT
3 |
Southern Vt.
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
NO. 15 MIT (6-0) | 25 | 25 | 25 | 3 |
Southern Vt. (0-4) | 11 | 7 | 9 | 0 |
NO. 15 MIT |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 25 | .280 |
2 | 8 | 0 | 15 | .533 |
3 | 8 | 4 | 17 | .235 |
Southern Vt. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 4 | 14 | .000 |
2 | 3 | 7 | 18 | -.222 |
3 | 0 | 7 | 14 | -.500 |
NO. 15 MIT |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Parker Hall | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
4 | Nathan Wang * | 3 | 3 | 0 | 5 | .600 | 16 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
5 | Christopher Cheung | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
6 | Andrew Callahan * | 3 | 6 | 3 | 14 | .214 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 11.5 |
7 | Michael Kulinski * | 2 | 2 | 0 | 3 | .667 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
9 | Cole Linnus * | 2 | 0 | 2 | 4 | -.500 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
17 | Tavish Smith | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
19 | Andrew Hall * | 3 | 7 | 2 | 13 | .385 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
20 | Evan Pasko * | 3 | 8 | 1 | 9 | .778 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
Totals | 28 | 9 | 57 | .333 | 26 | 11 | 6 | 0 | 21 | 4 | 4 | 1 | 0 | 45.0 |
Southern Vt. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | El Olivares * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 2.5 |
5 | Davante Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Adrian Dickerson * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1.0 |
15 | Skylar O'Dell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.5 |
17 | Marc Brandmeyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Carlos Rivera | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Isaiah Backels | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
20 | Te Hayward * | 3 | 5 | 10 | 23 | -.217 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
23 | Zach Rogers * | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
25 | Hans Resignac * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
Totals | 7 | 18 | 46 | -.239 | 5 | 0 | 4 | 11 | 11 | 1 | 7 | 0 | 0 | 11.5 |
Other Information |
---|
Arena: Brown & Plofker Gym Attendance: 50 Time: 1:38 |
* = Starter