Southern Vermont at Newbury College
@ Hellenic College (Pappas Gymnasium)
3/22/2018 at 7:00
@ Hellenic College (Pappas Gymnasium)
3/22/2018 at 7:00
Southern Vt.
0 |
Newbury College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Southern Vt. (0-14, 0-7) | 21 | 15 | 19 | 0 |
Newbury College (3-13, 2-4) | 25 | 25 | 25 | 3 |
Southern Vt. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 25 | .080 |
2 | 5 | 8 | 25 | -.120 |
3 | 8 | 4 | 27 | .148 |
Newbury College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 9 | 28 | .000 |
2 | 8 | 4 | 25 | .160 |
3 | 15 | 7 | 36 | .222 |
Southern Vt. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | El Olivares * | 3 | 9 | 7 | 35 | .057 | 3 | 1 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 11.0 |
15 | Skylar O'Dell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
19 | Isaiah Backels * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 7 | 0.5 |
20 | Te Hayward * | 3 | 9 | 9 | 37 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
23 | Zach Rogers * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
25 | Hans Resignac * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
5 | Davante Smith | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
13 | Adrian Dickerson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
17 | Marc Brandmeyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 17 | 77 | .039 | 17 | 1 | 10 | 3 | 34 | 1 | 2 | 0 | 9 | 23.0 |
Newbury College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Trevor Thorne * | 3 | 9 | 8 | 24 | .042 | 0 | 1 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 11.0 |
6 | Joshua Thorne * | 3 | 7 | 3 | 26 | .154 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
9 | Jeremias Soto * | 3 | 0 | 2 | 2 | -1.000 | 29 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
10 | Rory Dobbins * | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
13 | Michael Weston * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
20 | Alvin Fernandes * | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
2 | Geral Rivera-Miranda | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Cesar Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Oscar Chavez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 20 | 89 | .135 | 30 | 3 | 11 | 1 | 36 | 2 | 2 | 0 | 1 | 38.0 |
Other Information |
---|
Arena: Pappas Gymnasium Attendance: 30 Time: 1:05 Scorer: David Rixham |
* = Starter