Jackson Amankrah (Sr. - PR: 35:00) |
|
Isaiah Backels (Sr. - PR: 31:21) |
||||||||
Date | Meet | Place | Time | Date | Meet | Place | Time | |||
9/1/18 | Mountaineer Invitational (5k) | 44th | 22:56 | 9/1/18 | Mountaineer Invitational (5k) | 29th | 21:42 | |||
9/8/18 | Castleton Invitational | 21st | 35:00 | 9/8/18 | Castleton Invitational | 16th | 32:03 | |||
9/15/18 | Aldrich Invitational | 96th | 40:24 | 9/15/18 | Aldrich Invitational | 76th | 34:54 | |||
9/22/18 | Purple Valley Classic (5k) | 81st | 21:33 | 9/22/18 | Purple Valley Classic (5k) | 74th | 20:28 | |||
Past times/results | Past times/results | |||||||||
Orlando Guichardo (So. - PR: 47:11) | C.G. Holden (So. - PR: 28:51) | |||||||||
Date | Meet | Place | Time | Date | Meet | Place | Time | |||
9/1/18 | Mountaineer Invitational (5k) | 64th | 34:01 | 9/1/18 | Mountaineer Invitational (5k) | 5th | 18:55 | |||
9/8/18 | Castleton Invitational | 3rd | 28:51 | |||||||
Past times/results | 9/15/18 | Aldrich Invitational | 50th | 30:54 | ||||||
9/22/18 | Purple Valley Classic (5k) | 33rd | 18:07 | |||||||
Past times/results | ||||||||||
Rudy Moncada (Fr. - PR: 48:02) | Davanté Smith (Jr. - PR: 27:59) | |||||||||
Date | Meet | Place | Time | Date | Meet | Place | Time | |||
9/15/18 | Aldrich Invitational | 104th | 48:02 | 9/1/18 | Mountaineer Invitational (5k) | 8th | 19:12 | |||
9/22/18 | Purple Valley Classic (5k) | 88th | 27:04 | 9/8/18 | Castleton Invitational | 4th | 29:08 | |||
9/15/18 | Aldrich Invitational | 45th | 30:47 | |||||||
9/22/18 | Purple Valley Classic (5k) | 26th | 17:47 | |||||||
Past times/results | ||||||||||
Marcus Tucker (Fr. - PR: 37:22) | ||||||||||
Date | Meet | Place | Time | |||||||
9/1/18 | Mountaineer Invitational (5k) | 54th | 25:05 | |||||||
9/8/18 | Castleton Invitational | 28th | 37:22 |
Women's Results/Times
Past Results & Times
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |