Southern Vt. at Clark University September 4, 2018
Box Score
Southern Vt.
Clark University
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Ally McNamee | 0 | 0 | 0 | 0 |
5 - Destiney Juarez | 0 | 0 | 0 | 0 |
6 - Alexis Hufnagel | 0 | 0 | 0 | 0 |
7 - Taylor Jarosz | 0 | 0 | 0 | 0 |
8 - Sydnee Julian | 0 | 0 | 0 | 0 |
9 - Taylor Mallett | 0 | 0 | 0 | 0 |
10 - Megan Macdonald | 0 | 0 | 0 | 0 |
12 - Hannah Gould | 0 | 0 | 0 | 0 |
13 - Kaidin Gauthier | 0 | 0 | 0 | 0 |
14 - Naya Cerda | 0 | 0 | 0 | 0 |
15 - Vanessa Kendall | 0 | 0 | 0 | 0 |
17 - Molly Madore | 0 | 0 | 0 | 0 |
22 - Ashley Blom | 0 | 0 | 0 | 0 |
24 - Danielle Biggers | 0 | 0 | 0 | 0 |
26 - Addison Bonacio | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Alison Carroll | 0 | 0 | 0 | 0 |
2 - Rylee Simons | 0 | 0 | 0 | 0 |
3 - Deanna D'Innocenzo | 1 | 0 | 0 | 1 |
4 - Maya Mashkuri | 3 | 2 | 1 | 0 |
5 - Rayna Medeiros | 1 | 1 | 0 | 0 |
7 - Taylor Barbieri | 4 | 3 | 1 | 0 |
8 - Autumn Dauksz | 0 | 0 | 0 | 0 |
9 - Danielle Black | 0 | 0 | 0 | 0 |
10 - Inonge Kaloustian | 4 | 2 | 1 | 0 |
11 - Eliza Meltzer | 0 | 0 | 0 | 0 |
12 - Mia Advocate | 4 | 3 | 1 | 1 |
13 - Bailey Glenn | 3 | 1 | 0 | 0 |
14 - Sarah Berube | 2 | 0 | 0 | 0 |
15 - Macy Golman | 3 | 1 | 0 | 0 |
17 - Sara Conroy | 1 | 1 | 0 | 0 |
18 - Alex Pariseau | 4 | 2 | 0 | 0 |
19 - Kaela Munoz | 4 | 3 | 0 | 0 |
20 - Carly Bernstein | 1 | 0 | 0 | 0 |
21 - Megan Marocco | 5 | 2 | 0 | 0 |
23 - Janiah Lambert | 3 | 3 | 0 | 0 |
24 - Jamie Joseph | 2 | 1 | 0 | 0 |
26 - Abby Souza | 2 | 2 | 1 | 0 |
27 - Caroline Wang | 4 | 2 | 1 | 0 |
28 - Haley Berkowitz | 0 | 0 | 0 | 1 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 51 | 29 | 6 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
7 - Taylor Jarosz (L, 0-1) | 20 | 3 | 17 | 61:28 | |
24 - Danielle Biggers | 9 | 3 | 6 | 28:32 | |
TOTALS | 29 | 6 | 23 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Alison Carroll (W, 2-0) | 0 | 0 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Clark University
1st
|
14:04 | Inonge Kaloustian (unassisted) - * | 0 - 1 |
Clark University
1st
|
23:31 | Abby Souza (unassisted) - * | 0 - 2 |
Clark University
1st
|
23:50 | Caroline Wang (unassisted) - * | 0 - 3 |
Clark University
1st
|
23:50 | Maya Mashkuri (Mia Advocate) - * | 0 - 4 |
Clark University
2nd
|
67:29 | Mia Advocate (unassisted) - * | 0 - 5 |
Clark University
2nd
|
86:25 | Taylor Barbieri (Maya Mashkuri) - * | 0 - 6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Southern Vt. | 0 | 0 | 0 |
Clark University | 22 | 29 | 51 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Southern Vt. | 9 | 14 | 23 |
Clark University | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Southern Vt. | 0 | 0 | 0 |
Clark University | 7 | 6 | 13 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Southern Vt. | 1 | 1 | 2 |
Clark University | 3 | 0 | 3 |
Date/Time: | September 4, 2018 - 7:00 PM |
---|---|
Location: | Worcester, Mass. |
Stadium: | Granger Field |
Game Length: | 2:00 |
Attendance: | 211 |
Scorer: | Lauren Neilan |
Play By Play
0:00 | Taylor Jarosz at goalie for Southern Vt.. | ||
0:00 | Alison Carroll at goalie for Clark University. | ||
1:01 | Shot by Clark University Bailey Glenn, High. | ||
1:39 | Corner kick by Clark University Alex Pariseau [1:39]. | ||
1:55 | Shot by Clark University Macy Golman, Wide. | ||
2:18 | Shot by Clark University Alex Pariseau, Save (by goalie) Taylor Jarosz. | ||
3:23 | Corner kick by Clark University Alex Pariseau [3:23]. | ||
4:31 | Shot by Clark University Alex Pariseau, Save (by goalie) Taylor Jarosz. | ||
Foul on Southern Vt.. | |||
Foul on Clark University. | |||
8:51 | Corner kick by Clark University Alex Pariseau [8:51]. | ||
8:56 | Shot by Clark University Sarah Berube, Wide. | ||
12:35 | Shot by Clark University Taylor Barbieri, Blocked. | ||
Foul on Clark University. | |||
14:04 | Goal!GOAL by Clark University Inonge Kaloustian (FIRST GOAL) * ( 0 - 1 ) |
||
14:04 | Substitution!Clark University substitution: Maya Mashkuri for Alex Pariseau. | ||
14:04 | Substitution!Clark University substitution: Mia Advocate for Bailey Glenn. | ||
14:04 | Corner kick by Clark University Maya Mashkuri [14:04]. | ||
15:07 | Shot by Clark University Mia Advocate, Save (by goalie) Taylor Jarosz. | ||
16:28 | Substitution!Clark University substitution: Caroline Wang for Deanna D'Innocenzo. | ||
16:28 | Substitution!Southern Vt. substitution: Destiney Juarez for Naya Cerda. | ||
16:28 | Danielle Biggers at goalie for Southern Vt.. | ||
16:28 | Substitution!Clark University substitution: Abby Souza for Taylor Barbieri. | ||
16:28 | Substitution!Clark University substitution: Megan Marocco for Inonge Kaloustian. | ||
16:28 | Substitution!Southern Vt. substitution: Sydnee Julian for Alexis Hufnagel. | ||
19:42 | Shot by Clark University Caroline Wang, Wide. | ||
20:37 | Shot by Clark University Maya Mashkuri, Wide. | ||
Foul on Clark University. | |||
23:25 | Shot by Clark University Caroline Wang, Save (by goalie) Danielle Biggers. | ||
23:31 | Goal!GOAL by Clark University Abby Souza * ( 0 - 2 ) |
||
23:50 | Substitution!Clark University substitution: Janiah Lambert for Haley Berkowitz. | ||
23:50 | Substitution!Southern Vt. substitution: Vanessa Kendall for Kaidin Gauthier. | ||
23:50 | Substitution!Clark University substitution: Jamie Joseph for Danielle Black. | ||
23:50 | Shot by Clark University Mia Advocate, Wide. | ||
23:50 | Goal!GOAL by Clark University Caroline Wang * ( 0 - 3 ) |
||
23:50 | Goal!GOAL by Clark University Maya Mashkuri, Assist by Mia Advocate * ( 0 - 4 ) |
||
23:50 | Substitution!Clark University substitution: Carly Bernstein for Sarah Berube. | ||
23:50 | Substitution!Clark University substitution: Rayna Medeiros for Maya Mashkuri. | ||
23:50 | Corner kick by Clark University Macy Golman [23:50]. | ||
24:00 | Header Shot by Clark University Megan Marocco, High. | ||
24:09 | Substitution!Clark University substitution: Autumn Dauksz for Macy Golman. | ||
29:55 | Substitution!Clark University substitution: Sara Conroy for Caroline Wang. | ||
29:55 | Substitution!Clark University substitution: Kaela Munoz for Mia Advocate. | ||
30:41 | Shot by Clark University Kaela Munoz, Wide Left. | ||
30:55 | Substitution!Southern Vt. substitution: Hannah Gould for Ally McNamee. | ||
31:51 | Shot by Clark University Rayna Medeiros, Save (by goalie) Danielle Biggers. | ||
34:37 | Corner kick by Clark University Jamie Joseph [34:37]. | ||
35:29 | Shot by Clark University Janiah Lambert, Save (by goalie) Danielle Biggers. | ||
38:16 | Shot by Clark University Megan Marocco, Save (by goalie) Danielle Biggers. | ||
38:50 | Substitution!Clark University substitution: Eliza Meltzer for Megan Marocco. | ||
42:42 | Corner kick by Clark University Jamie Joseph [42:42]. | ||
43:01 | Shot by Clark University Kaela Munoz, Save (by goalie) Danielle Biggers. | ||
43:37 | Shot by Clark University Janiah Lambert, Save (by goalie) Danielle Biggers. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Taylor Jarosz at goalie for Southern Vt.. | ||
45:23 | Shot by Clark University Jamie Joseph, Wide Left. | ||
46:01 | Corner kick by Clark University Alex Pariseau [46:01]. | ||
46:22 | Header Shot by Clark University Megan Marocco, Save (by goalie) Taylor Jarosz. | ||
47:17 | Shot by Clark University Sarah Berube, High. | ||
48:38 | Substitution!Southern Vt. substitution: Sydnee Julian for Danielle Biggers. | ||
48:38 | Shot by Clark University Jamie Joseph, Save (by goalie) Taylor Jarosz. | ||
51:40 | Shot by Clark University Bailey Glenn, High. | ||
51:54 | Substitution!Southern Vt. substitution: Ashley Blom for Addison Bonacio. | ||
53:03 | Shot by Clark University Taylor Barbieri, Save (by goalie) Taylor Jarosz. | ||
53:54 | Shot by Clark University Inonge Kaloustian, Save (by goalie) Taylor Jarosz. | ||
54:09 | Corner kick by Clark University Alex Pariseau [54:09]. | ||
54:20 | Shot by Clark University Janiah Lambert, Save (by goalie) Taylor Jarosz. | ||
54:48 | Shot by Clark University Alex Pariseau, Hit Crossbar. | ||
55:11 | Header Shot by Clark University Inonge Kaloustian, Wide Left. | ||
55:55 | Shot by Clark University Bailey Glenn, Save (by goalie) Taylor Jarosz. | ||
57:22 | Shot by Clark University Alex Pariseau, Wide Left. | ||
57:33 | Substitution!Southern Vt. substitution: Addison Bonacio for Megan Macdonald. | ||
58:42 | Shot by Clark University Inonge Kaloustian, Wide. | ||
59:11 | Shot by Clark University Deanna D'Innocenzo, High. | ||
59:24 | Substitution!Clark University substitution: Mia Advocate for Bailey Glenn. | ||
59:24 | Substitution!Clark University substitution: Maya Mashkuri for Alex Pariseau. | ||
59:24 | Substitution!Clark University substitution: Megan Marocco for Inonge Kaloustian. | ||
59:24 | Substitution!Clark University substitution: Caroline Wang for Taylor Barbieri. | ||
59:24 | Substitution!Clark University substitution: Sara Conroy for Deanna D'Innocenzo. | ||
60:33 | Substitution!Southern Vt. substitution: Megan Macdonald for Molly Madore. | ||
63:07 | Substitution!Clark University substitution: Kaela Munoz for Jamie Joseph. | ||
65:22 | Substitution!Southern Vt. substitution: Molly Madore for Alexis Hufnagel. | ||
66:14 | Shot by Clark University Carly Bernstein, Wide. | ||
66:22 | Substitution!Clark University substitution: Macy Golman for Sarah Berube. | ||
66:56 | Shot by Clark University Macy Golman, Wide. | ||
67:03 | Corner kick by Clark University Maya Mashkuri [67:03]. | ||
67:21 | Shot by Clark University Sara Conroy, Save (by goalie) Taylor Jarosz. | ||
67:29 | Goal!GOAL by Clark University Mia Advocate * ( 0 - 5 ) |
||
68:55 | Shot by Clark University Macy Golman, Save (by goalie) Taylor Jarosz. | ||
Foul on Southern Vt.. | |||
72:18 | Shot by Clark University Mia Advocate, Save (by goalie) Taylor Jarosz. | ||
73:01 | Substitution!Clark University substitution: Eliza Meltzer for Mia Advocate. | ||
73:01 | Substitution!Clark University substitution: Rylee Simons for Autumn Dauksz. | ||
73:01 | Substitution!Clark University substitution: Rayna Medeiros for Maya Mashkuri. | ||
73:01 | Substitution!Clark University substitution: Haley Berkowitz for Macy Golman. | ||
73:30 | Shot by Clark University Kaela Munoz, Save (by goalie) Taylor Jarosz. | ||
73:55 | Substitution!Clark University substitution: Abby Souza for Sara Conroy. | ||
73:55 | Substitution!Southern Vt. substitution: Sydnee Julian for Destiney Juarez. | ||
74:43 | Corner kick by Clark University Caroline Wang [74:43]. | ||
75:09 | Offside against Clark University. | ||
76:06 | Substitution!Clark University substitution: Rayna Medeiros for Danielle Black. | ||
76:30 | Shot by Clark University Abby Souza, Save (by goalie) Taylor Jarosz. | ||
77:14 | Shot by Clark University Megan Marocco, Blocked. | ||
77:22 | Corner kick by Clark University Caroline Wang [77:22]. | ||
77:51 | Shot by Clark University Caroline Wang, Wide Right. | ||
79:27 | Substitution!Clark University substitution: Sara Conroy for Caroline Wang. | ||
79:27 | Substitution!Southern Vt. substitution: Taylor Mallett for Vanessa Kendall. | ||
81:18 | Substitution!Clark University substitution: Sarah Berube for Janiah Lambert. | ||
81:18 | Substitution!Southern Vt. substitution: Vanessa Kendall for Hannah Gould. | ||
82:11 | Shot by Clark University Megan Marocco, Wide. | ||
82:22 | Corner kick by Clark University Haley Berkowitz [82:22]. | ||
82:46 | Shot by Clark University Kaela Munoz, Save (by goalie) Taylor Jarosz. | ||
83:11 | Substitution!Clark University substitution: Taylor Barbieri for Eliza Meltzer. | ||
83:11 | Substitution!Southern Vt. substitution: Hannah Gould for Megan Macdonald. | ||
83:51 | Substitution!Clark University substitution: Alex Pariseau for Megan Marocco. | ||
86:25 | Goal!GOAL by Clark University Taylor Barbieri, Assist by Maya Mashkuri * ( 0 - 6 ) |
||
88:54 | Shot by Clark University Maya Mashkuri, Save (by goalie) Taylor Jarosz. | ||
89:16 | Shot by Clark University Taylor Barbieri, Save (by goalie) Taylor Jarosz. | ||
-- End of 2nd Period -- | |||
back to top |